주요 대학별 최근 합격 케이스
넘버 | 합격자 | 진학컬리지 | 전공 |
1 | 김** | Centennial | Computer Programming |
2 | 이** | Seneca | Computer Programming/Analysis |
3 | 조** | George Brwon | Culinary Management |
4 | 정** | Seneca | Computer Programming/Analysis |
5 | 김** | Niagara | Hotel Operation |
6 | 정** | Georgian | Accounting |
7 | 강** | George Brwon | Community Worker |
8 | 김** | George Brwon | Hotel Operation |
9 | 김** | George Brwon | Early Childhood Education |
14 | 김** | Fanshawe | Electrical Engineering |
15 | 김** | VFS | Sound Design for Visual Media |
16 | 조** | Douglas | Intercultural and International Studies |
18 | 이** | George Brwon | Hotel Operation |
19 | 석** | Fanshawe | Architectural Techonology |
20 | 정** | Capilano | Early Childhood Education |
21 | 엄** | Fanshawe | Aviation |
22 | 전** | Douglas | Hospitality Management |
23 | 백** | Fleming | Early Childhood Education |
24 | 최** | Fleming | Electrical Engineering |
25 | 김** | Georgian | Opticianary |
26 | 김** | Georgian | Early Childhood Education |
27 | 이** | Seneca | Computer Programming/Analysis |
28 | 이** | Conestoga | Enhanced Nursing |
29 | 최* | George Brwon | Fashion Management |
30 | 박** | Seneca | Accounting |
31 | 최** | Georgian | Opticianary |
30 | 김** | Georgian | Early Childhood Education |
31 | 정** | Conestoga | Enhanced Nursing |
32 | 송* | Centennial | Health Information Technology |
33 | 전** | St.Lawrence | ESL |
34 | 송** | Seneca | Computer Programming/Analysis |
37 | 김** | Conestoga | Enhanced Nursing |
39 | 김** | Centennial | Software Engineering Technology |
40 | 송** | Centennial | Coumputer Systems Technology- Networking |
41 | 강** | Seneca | Civil Engineering |
42 | 천** | Conestoga | Enhanced Nursing |
43 | 조** | Seneca | Flight Service: Operation and Cabin Management |
44 | 강** | Seneca | Accounting and Payroll |
45 | 이** | Conestoga | Computer Programming/Analysis |
46 | 장** | George Brwon | Baking |
47 | 이** | Centennial | Journalism |
48 | 양** | Conestoga | Enhanced Nursing |
49 | 고** | George Brwon | Baking |
50 | 한** | Seneca | Graphic Design |
51 | 정** | Humber | Practical Nursing-Pre Health |
52 | 정** | Humber | Practical Nursing-Pre Health |
53 | 김** | Senca | CPA->Web Development |
56 | 김** | Conestoga | Enhanced Nursing |
57 | 신** | George Brwon | Fashion Buisiness |
58 | 유** | Conestoga | Enhanced Nursing |
59 | 최** | Conestoga | Wood Working |
60 | 정** | Fanshawe | Aircraft Maintenance and Avionics (Co-op) |
61 | 양** | Humber | ESL |
62 | 류** | Centennial | Baking and Pastry Arts Management |
63 | 김** | Conestoga |
EAS+Enhanced Practice for Internationally Educated Nurses
|
64 | 박** | George Brwon | Culinary Management |
65 | 황** | Fanshawe | Early Childhood Education, |
66 | 양** | Centennial | Electrical Engineering Technology |
67 | 이** | Georgian | Media Design-Web |
68 | 양** | Conestoga | Computer Programming/Analysis |
69 | 김** | Conestoga | Enhanced Nursing |
70 | 최** | St.Lawrence | Hair Styling |
71 | 전** | George Brwon | Fashion Management |
73 | 장** | George Brwon | Hotel Operations Management |
74 | 장** | George Brwon | Social Service Worker |
75 | 변** | Niagara | Hotel Operations Management |
76 | 정** | Centennial | Biomedical Engineering Technology |
77 | 정** | Centennial | Biomedical Engineering Technology |
78 | 최** | Seneca | Finance & Accounting |
79 | 최** | Humber | Graphic Design |
81 | 정** | Humber | Computer Programming/Analysis |
82 | 고** | Niagara | Hotel Operations Management |
83 | 설** | Centennial | AI |
85 | 조** | Seneca | Graphic Design |
87 | 장** | Centennial | AI |
88 | 김** | Humber | Computer Programming |
89 | 이** | Algonquin | Computer Programming |
90 | 최** | Conestoga | Internationally Educated Nursing |
91 | 서** | Conestoga | Internationally Educated Nursing |
92 | 이** | Humber | Computer Programming |
93 | 박** | Humber | Traditional Chinese Medicine |
94 | 최** | Conestoga | Health Office Administration |
95 | 강** | Centennial | AI |
96 | 최** | George Brwon | Baking |
97 | 홍** | Humber | Digital Media |
98 | 이** | Conestoga | Internationally Educated Nursing |
넘버 | 합격자 | 진학컬리지 | 전공 |
1 | 김** | Centennial | Computer Programming |
2 | 이** | Seneca | Computer Programming/Analysis |
3 | 조** | George Brwon | Culinary Management |
4 | 정** | Seneca | Computer Programming/Analysis |
5 | 김** | Niagara | Hotel Operation |
6 | 정** | Georgian | Accounting |
7 | 강** | George Brwon | Community Worker |
8 | 김** | George Brwon | Hotel Operation |
9 | 김** | George Brwon | Early Childhood Education |
14 | 김** | Fanshawe | Electrical Engineering |
15 | 김** | VFS | Sound Design for Visual Media |
16 | 조** | Douglas | Intercultural and International Studies |
18 | 이** | George Brwon | Hotel Operation |
19 | 석** | Fanshawe | Architectural Techonology |
20 | 정** | Capilano | Early Childhood Education |
21 | 엄** | Fanshawe | Aviation |
22 | 전** | Douglas | Hospitality Management |
23 | 백** | Fleming | Early Childhood Education |
24 | 최** | Fleming | Electrical Engineering |
25 | 김** | Georgian | Opticianary |
26 | 김** | Georgian | Early Childhood Education |
27 | 이** | Seneca | Computer Programming/Analysis |
28 | 이** | Conestoga | Enhanced Nursing |
29 | 최* | George Brwon | Fashion Management |
30 | 박** | Seneca | Accounting |
31 | 최** | Georgian | Opticianary |
30 | 김** | Georgian | Early Childhood Education |
31 | 정** | Conestoga | Enhanced Nursing |
32 | 송* | Centennial | Health Information Technology |
33 | 전** | St.Lawrence | ESL |
34 | 송** | Seneca | Computer Programming/Analysis |
37 | 김** | Conestoga | Enhanced Nursing |
39 | 김** | Centennial | Software Engineering Technology |
40 | 송** | Centennial | Coumputer Systems Technology- Networking |
41 | 강** | Seneca | Civil Engineering |
42 | 천** | Conestoga | Enhanced Nursing |
43 | 조** | Seneca | Flight Service: Operation and Cabin Management |
44 | 강** | Seneca | Accounting and Payroll |
45 | 이** | Conestoga | Computer Programming/Analysis |
46 | 장** | George Brwon | Baking |
47 | 이** | Centennial | Journalism |
48 | 양** | Conestoga | Enhanced Nursing |
49 | 고** | George Brwon | Baking |
50 | 한** | Seneca | Graphic Design |
51 | 정** | Humber | Practical Nursing-Pre Health |
52 | 정** | Humber | Practical Nursing-Pre Health |
53 | 김** | Senca | CPA->Web Development |
56 | 김** | Conestoga | Enhanced Nursing |
57 | 신** | George Brwon | Fashion Buisiness |
58 | 유** | Conestoga | Enhanced Nursing |
59 | 최** | Conestoga | Wood Working |
60 | 정** | Fanshawe | Aircraft Maintenance and Avionics (Co-op) |
61 | 양** | Humber | ESL |
62 | 류** | Centennial | Baking and Pastry Arts Management |
63 | 김** | Conestoga |
EAS+Enhanced Practice for Internationally Educated Nurses
|
64 | 박** | George Brwon | Culinary Management |
65 | 황** | Fanshawe | Early Childhood Education, |
66 | 양** | Centennial | Electrical Engineering Technology |
67 | 이** | Georgian | Media Design-Web |
68 | 양** | Conestoga | Computer Programming/Analysis |
69 | 김** | Conestoga | Enhanced Nursing |
70 | 최** | St.Lawrence | Hair Styling |
71 | 전** | George Brwon | Fashion Management |
73 | 장** | George Brwon | Hotel Operations Management |
74 | 장** | George Brwon | Social Service Worker |
75 | 변** | Niagara | Hotel Operations Management |
76 | 정** | Centennial | Biomedical Engineering Technology |
77 | 정** | Centennial | Biomedical Engineering Technology |
78 | 최** | Seneca | Finance & Accounting |
79 | 최** | Humber | Graphic Design |
81 | 정** | Humber | Computer Programming/Analysis |
82 | 고** | Niagara | Hotel Operations Management |
83 | 설** | Centennial | AI |
85 | 조** | Seneca | Graphic Design |
87 | 장** | Centennial | AI |
88 | 김** | Humber | Computer Programming |
89 | 이** | Algonquin | Computer Programming |
90 | 최** | Conestoga | Internationally Educated Nursing |
91 | 서** | Conestoga | Internationally Educated Nursing |
92 | 이** | Humber | Computer Programming |
93 | 박** | Humber | Traditional Chinese Medicine |
94 | 최** | Conestoga | Health Office Administration |
95 | 강** | Centennial | AI |
96 | 최** | George Brwon | Baking |
97 | 홍** | Humber | Digital Media |
98 | 이** | Conestoga | Internationally Educated Nursing |